411 Tuxedo Lane, Woodside, DE 19980-8021 $400,000

Interior Sq. Ft: 2,096
Acreage: 4
Age:40 years
Style:
Ranch/Rambler
Subdivision: None Available
Design/Type:
Detached
Description
Opportunity abounds on 4 private acres. Sprawling ranch home (over 2000 square feet) on full basement, large two car garage. Most fixtures, cabinets, flooring has been removed and the home is ready for you to bring your vision to life. Only all cash offers with no contingencies will be considered. Estimates for value after renovation, depending on what is done, could be well over $600,000. Incredible value for someone willing to put in the effort.
Home Assoc: No
Condo Assoc: No
Basement: Y
Pool: No Pool
Features
Utilities
Electric, Central A/C, Electric, Hot Water - Electric, Well Water, On Site Septic
Garage/Parking
Driveway
Interior
Unfinished Basement
Exterior
Block Foundation, Vinyl Siding
Select a school from the following list. Schools are grouped by school type.
The schools on this list are selected by their proximity of up to 5 miles to the property address.
Proximity does not guarantee enrollment eligibility. Please contact the school directly for more information on enrollment requirements.
* If there are more than 5 schools of any type within a close proximity, click on the button to see additional schools of that type near the search address.
Public Elementary (9 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Nellie Hughes Stokes Elementary School | Caesar Rodney School District | 1–5 | Dover | 1.85 mi |
Star Hill Elementary School | Caesar Rodney School District | 2–5 | Dover | 2.48 mi |
W. B. Simpson Elementary School | Caesar Rodney School District | 1–5 | Camden | 3.09 mi |
Kent Elementary Intensive Learning Center | Caesar Rodney School District | 1–5 | Camden | 3.09 mi |
David E. Robinson Elementary School | Caesar Rodney School District | 1–5 | Wyoming | 3.51 mi |
Allen Frear Elementary School | Caesar Rodney School District | 1–5 | Camden | 3.56 mi |
John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.62 mi |
W. Reily Brown Elementary School | Caesar Rodney School District | 1–5 | Dover | 4.07 mi |
Lake Forest North Elementary School | Lake Forest School District | K–3 | Felton | 4.85 mi |
Public Middle (4 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Fred Fifer III Middle School | Caesar Rodney School District | 6–8 | Camden | 2.86 mi |
F. Niel Postlethwait Middle School | Caesar Rodney School District | 6–8 | Camden | 3.44 mi |
John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.62 mi |
Magnolia Middle School | Caesar Rodney School District | 6–8 | Magnolia | 4.87 mi |
Public High (4 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
POLYTECH High School | POLYTECH School District | 9–12 | Woodside | 1.35 mi |
Positive Outcomes Charter School | Positive Outcomes Charter School | 7–12 | Camden | 2.71 mi |
Caesar Rodney High School | Caesar Rodney School District | 9–12 | Camden | 3.22 mi |
John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.62 mi |
Private (9 schools)
School | Grades | Place | Distance | |
---|---|---|---|---|
High Road School Of Delaware | Nonsectarian | 4–12 | Felton | 1.04 mi |
Central De Christian Academy | Christian (no specific denomination) | Preschool–8 | Dover | 1.68 mi |
Southern Meadow School | Amish | 1–8 | Wyoming | 2.93 mi |
Coopers Corner School | Amish | 1–8 | Camden Wyoming | 3.81 mi |
Calvary Christian Academy | Assembly of God | Preschool–12 | Dover | 4.18 mi |
Apple Grove School | Amish | 1–8 | Dover | 4.26 mi |
Capitol Baptist School | Baptist | K–12 | Dover | 4.37 mi |
Rose Valley School | Amish | 1–8 | Dover | 4.63 mi |
St Thomas More Academy | Roman Catholic | 9–12 | Magnolia | 4.89 mi |
© 2025 LiveBy. All Rights Reserved.
Contact Information
Schedule an Appointment to See this Home
Request more information
or call me now at 443-371-1761
Listing Courtesy of: Burns & Ellis Realtors , (302) 674-4220, info@burnsandellis.com
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Patterson-Schwartz Real Estate participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information Deemed Reliable But Not Guaranteed.
Copyright BRIGHT, All Rights Reserved
Listing data as of 7/21/2025.
Broker Compensation
An offer of broker compensation or seller concession is not a guarantee. All compensation offers and concessions are negotiable and subject to written agreement between the parties. Please consult with your real estate agent for more information.